Our prices are on the website. Almost nobody else's are.
In a category where every provider quotes on request and four separate people claim to be number one, publishing the number is the most useful thing we can do. It also saves us both a call.
Corporate engagements
| Engagement | Shape | Team size | Investment |
|---|---|---|---|
| Diagnostic | 60–90 minutes, in your office | Up to 15 | Free |
| Intensive | One day on a single sharp gap | Up to 25 | From ₹1,25,000 |
| Cohort | 6 weeks, live sessions plus call reviews | Up to 20 | From ₹3,50,000 |
| Enterprise Capstone | The full system, in person over 8–12 weeks | Up to 30 | From ₹5,00,000 |
| Retainer | Ongoing enablement, pipeline reviews, coaching | Whole function | From ₹2,00,000 / month |
| Script & Pitch Design | Elevator pitch, keynote, narrative or investor script | Individual or team | From ₹45,000 |
| Licensing & train-the-trainer | Your L&D team delivers our curriculum | Unlimited | Custom |
Self-paced courses
| Tier | Contains | Price |
|---|---|---|
| Single course | Any one of 26 | ₹3,499 |
| Career track | 4–7 sequenced courses | ₹7,999–13,999 |
| Academy pass | 12–14 courses, one full system | ₹21,999–24,999 |
| The Complete Operator | All 26 + live cohort seat + community | ₹39,999 |
What people ask about cost
How much does corporate sales training cost in India?
Expert-led corporate training in India typically runs ₹30,000 to ₹1,50,000 per day. Full programmes range from ₹80,000 to ₹5,00,000 and above. Ours starts at ₹1,25,000 for a one-day intensive.
Most providers publish nothing and quote on request. We publish because it filters correctly: if the number does not work for you, neither of us has lost an afternoon finding out.
Why is the diagnostic free?
Because it is the fastest way for both sides to find out if this is worth doing. We see your real pipeline; you see how we work. If it is not a fit, you still keep the written gap report.
It is not a disguised sales pitch. Roughly the first fifty minutes are diagnosis and teaching.
Do you charge per person or per team?
Per team. A team of 30 pays the same as a team of 18 within the same tier, which makes the per-head cost fall as more of your people are included.